Property Attributes
- ID#668181
- TypeSingle Family
- Listing Status ACTIVE
- CountyGREENE
- CityStanardsville
- NeighborhoodGreene Mountain Lake
- Zip22973
- StyleCape Cod
- Year Built1997
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.57 Acres
Data Source:
Bright MLS
Property Description
Here's your Lake House! This 3 bedroom home sits across from the lake and beach! The expanded front porch offers plenty of room for "front porch sitting". There is an unfinished walk-out basement with a bathroom rough-in that can be finished to double your living space, or use as a rental investment! The large living room with a fireplace flows into the spacious kitchen. This home is only about a mile off of Route 33 offering a quick trip for shopping, schools, or a scenic ride to Shenandoah National Park. This home has been freshly painted inside and new carpets upstairs, along with new ceiling fans. Call for your private showing today!,Wood Cabinets,Fireplace in Living Room
| Elementary School | High School |
|---|---|
| Nathanael Greene Elementary School | William Monroe High School |
| Price History | |
|---|---|
| 8/22/2025 | Listed $459,900 |
| 1/12/2026 | 3$449,900 |
| 7/13/2026 | 5$429,900 |
| 8/27/2026 | 7$399,999 |
General Features
| Living Area | 1808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C,Heat Pump(s) |
| Roof | Composite |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | R-1 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | GREENE COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| View | Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Building Name | The Lake House |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | GREENE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Lake |
| HOA | Yes |
| Subdivision Name | GREENE MOUNTAIN LAKE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 33west - left onto Celt Road - about 1 mile to left on Sunset Drive. Home will be on the left. |
| City | STANARDSVILLE |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 221.24 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5da5719a-71ea-4664-b419-3f4086422435?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 3616 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GREENE MOUNTAIN LAKE SEC 18 |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement | Full,Interior Access,Outside Entrance,Rough Bath Plumb,Walkout Level,Windows |
| Flooring | Carpet |
| Fireplace Features | Gas/Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1808 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Foyer,Office,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1808 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Landscaping |
| Water Source | Public |
| Inclusions | Kitchen stove,dishwasher,gas logs |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Building Area Total | 3616.00 |
| Lot Size Acres | 0.57 |
| Water Body Type | Lake |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved