Property Attributes
- ID#DEKT2047644
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityGreenwood
- AreaMilford
- NeighborhoodBlairs Pond Ests
- Zip19950
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 1633
- Price$ 482,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.76 Acres
Data Source:
Bright MLS
Property Description
This beautifully maintained ranch-style home has been upgraded with a brand-new roof, making this already exceptional property an even better opportunity for its next owner. Featuring 3 bedrooms, 2 full baths, a 2-car garage, and a backyard designed for enjoying summer. Situated on approximately 3/4 of an acre, surrounded by mature trees for privacy, you'll find an in-ground pool, irrigation, outdoor entertaining space, a storage shed, and a detached pole building with electric, heat, and air conditioning. Inside, the open floor plan features a spacious living room with vaulted ceilings, large windows, a pellet stove fireplace, and seamless flow into the kitchen and breakfast nook. Kitchen having beautiful granite counter tops and stainless steel appliances. Additional highlights include new carpet in all three bedrooms, luxury vinyl plank flooring throughout the main living areas, heated ceramic tile floors in the kitchen and bathrooms, and a flexible dining room that could also serve as a home office or library. Not to mention a neighborhood with NO HOA, within the Milford School District, and easy access to local towns and Delaware beaches. Don't miss your opportunity to own this exceptional home and enjoy the pool for the entire summer!
| Price History | |
|---|---|
| 6/5/2026 | Listed $495,000 |
| 7/27/2026 | 1$492,500 |
| 8/13/2026 | 1$487,900 |
| 8/25/2026 | 2$482,000 |
General Features
| Living Area | 2079 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Water Heater,Washer,Oven/Range - Gas,Stainless Steel Appliances |
| Zoning | AR |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Pool Features | Fenced,In Ground |
| Construction Materials | Vinyl Siding |
| School District | MILFORD |
| Year Built | 2005 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLAIRS POND ESTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Harrington: take route 13 south. Turn left onto Williamsville road. Travel about 6 miles and turn right onto Abbotts Pond Road. In about 2 miles turn left into Blair Pond Estates onto Gardenia B |
| City | GREENWOOD |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Radon |
| Senior Community Y/N | No |
| MLS Area | Milford (30805) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33018.00 |
| Tax Assessed Value | 452500.0 |
| Tax Annual Amount | 1633.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 231.84 |
| Acceptable Financing | Cash,FHA,VA,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.homes.com/property/12-petunia-rd-greenwood-de/cs44lnsy8n37j/?dk=w7n8hwz520beg |
| Total SQFT | 2079 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BLAIRS POND ESTATES - SEC. 3 |
| Tax Lot | 2000-000 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Combination Kitchen/Dining,Combination Kitchen/Living,Floor Plan - Open,Kitchen - Island |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2079 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Detached Garage,Driveway,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 150.00 x 220.00 |
| Lot Size Acres | 0.76 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 117700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 26, 2026 3:31 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved