Property Attributes
- ID#DENC2112006
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodMillwood
- Zip19709
- StyleColonial
- Year Built2000
- Taxes$ 4880
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3150
- Lot Size1.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to 106 Marley Road, spacious 4 bedroom, 2 1/2 bath quality Stover built home with owned solar panels, 3 car turned garage plus finished basement on a large 1.45-acre lot and located within the award winning Appoquinimink School District! Covered front porch leads to grand 2 story foyer with 3/4 inch cherry hardwood flooring leading through the living room, dining room, and includes 9' ceilings throughout the first floor plus a first-floor office. Eat-in kitchen features tile flooring, 42" cabinets, breakfast bar and pantry. Sliders lead to patio overlooking a gorgeous, flat, fenced lot with apple trees, blueberry bush patch, blackberries, red raspberries and a fig tree. The kitchen opens to a light-filled family room with gas fireplace, vaulted ceiling and skylights. Convenient first floor laundry! Upstairs you will find the primary suite with 2 walk-in closets plus sitting room and en-suite 4 piece bath. The finished basement adds extra living spacecurrently a rec room and exercise room plus storage. Hurry to schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Run Elementary School | Everett Meredith Middle School | Appoquinimink High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,900 |
General Features
| Living Area | 3150 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Dishwasher,Microwave,Oven - Double,Water Heater |
| Zoning | NC40 |
| HOA Fee | 350.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 2000 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | MILLWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bethel Church Road to Millwood Drive,right on Marley Road |
| City | MIDDLETOWN |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Radon |
| Association Name | MILLWOOD HOA |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48439.00 |
| Tax Assessed Value | 628600.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4880.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 222.19 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/NE20583 |
| Total SQFT | 3150 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Crown Moldings,Formal/Separate Dining Room,Pantry,Primary Bath(s),Skylight(s),Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Carpet,Hardwood,Tile/Brick,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2700 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 450 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Exercise Room,Laundry,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Parking |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 14 X 10 | Upper 1 | Flooring - Bamboo | |
| Bedroom 3 | 14 X 11 | Upper 1 | Flooring - Bamboo | |
| Bedroom 4 | 12 X 10 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | |
| Den | 15 X 10 | Main | Flooring - Carpet | |
| Dining Room | 14 X 13 | Main | Flooring - HardWood | |
| Exercise Room | 14 X 13 | Lower 1 | ||
| Family Room | 19 X 19 | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - Carpet,Skylight(s) | |
| Kitchen | 25 X 13 | Main | Flooring - Ceramic Tile,Pantry | |
| Laundry | 11 X 4 | Main | Flooring - Vinyl | |
| Living Room | 16 X 15 | Main | Flooring - HardWood | |
| Primary Bedroom | 18 X 15 | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | |
| Recreation Room | 20 X 13 | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 26, 2026 3:31 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved