Property Attributes
- ID#DESU2107646
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- NeighborhoodGovernors Grant
- Zip19973
- StyleContemporary
- Year Built2013
- Taxes$ 1796
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to Governor's Grant - a well established neighborhood located just minutes to local town amenities. This rancher style home offers 3 bedrooms and 2 full baths with an open concept living, kitchen and dining area featuring hardwood floors, vaulted ceiling and tons of natural light. The beautiful kitchen is well appointed with an island with bar seating, stainless appliances, granite countertops and ample cabinet space. The primary bedroom is highlighted with a walk in closet and an en suite bathroom with double sink vanity and a jetted tub shower with tile surround. Enjoy relaxing outdoors this summer where you can sit in the sun and enjoy a summer barbecue on the back deck. The property includes a storage shed for all your landscaping needs. Call to schedule your house tour today!
| Price History | |
|---|---|
| 3/20/2026 | Listed $388,000 |
| 6/3/2026 | 3$380,000 |
General Features
| Living Area | 1802 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Washer,Water Heater - Tankless,Dryer,Disposal,Freezer |
| Zoning | TN |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Frame,Combination |
| School District | SEAFORD |
| Year Built | 2013 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GOVERNORS GRANT |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Heading West on Rt. 20 in Seaford,Turn right on Atlanta Rd. In approximately 1 mile,turn right into Governor's Grant/William Ross Ln. Take the first right onto Plantation Dr. Continue all the way bac |
| City | SEAFORD |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure,Radon |
| Association Name | HPS MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | Seaford Hundred (31013) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Annual Amount | 1796.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 210.88 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1802 |
| Location Type | Rural |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GOVERNORS GRANT |
| Tax Lot | 87 |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Pantry,Upgraded Countertops,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Carpet,Other |
| Hot Water | Tankless,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1802 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Rear,Vinyl |
| Parking Features | Concrete Driveway |
| Lot Features | Landscaping |
| Water Source | Public |
| Inclusions | All couches,2 beds (primary and room on left can stay,bedroom sets to match) |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 105.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | Island | ||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | Double Sink | ||
| Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved