Property Attributes
- ID#DESU2118300
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityHarbeson
- AreaBroadkill Hundred
- NeighborhoodTrails Of Beaver Creek
- Zip19951
- StyleRanch/Rambler
- Year Built2008
- Taxes$ 1015
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4440
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Nestled in the desirable Trails of Beaver Creek, this inviting ranchstyle home offers a rare opportunity to own the dream property youve been waiting for. The spacious open floor plan features three bedrooms, two and a half baths, a twocar attached garage, and a large, mostly finished basement with its own separate side entranceperfect for additional living space, storage, or a workshop. The home boasts a bright sunroom/breakfast nook with a welcoming breakfast bar, complemented by hardwood floors, Corian countertops, ceiling fans, and recessed lighting throughout. A generous deck extends your living space outdoors, ideal for relaxing or entertaining on the beautifully landscaped halfacre lot. Located just 13 miles from downtown Rehoboth Beach and 11 miles from Cape Henlopen State Park, youll enjoy taxfree shopping, exceptional restaurants, stunning beaches, and the vibrant coastal lifestyle that makes the Delaware resorts so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Georgetown Elementary School | Sussex Central Middle School | Sussex Central High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $595,000 |
General Features
| Living Area | 4440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Propane,Other,Electric Available,Propane - Community,Sewer Available,Water Available,Under Ground |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Dryer - Electric,Exhaust Fan,Extra Refrigerator/Freezer,Oven/Range - Electric,Range Hood,Refrigerator,Washer,Water Heater |
| Zoning | AR-1 |
| HOA Fee | 460.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Management,Pool(s),Recreation Facility,Road Maintenance |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Security System,Smoke Detector,Surveillance Sys |
| Construction Materials | Frame,Concrete,CPVC/PVC,Stick Built,Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2008 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 36 + wide Halls |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Community Center,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | TRAILS OF BEAVER CREEK |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rehoboth Beach North on Rt 1,to West Rt 9,turn right onto Beaver Creek Drive,second home on the right |
| City | HARBESON |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure,Radon |
| Association Name | TRAILS OF BEAVER CREEK |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Annual Amount | 1015.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 283.33 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Community Pool Features | Fenced,In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4440 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Trails Of Beaver Creek |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Basement | Partially Finished,Side Entrance,Windows |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2340 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Lawn Sprinkler,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway,Private |
| Water Source | Private |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | 1 1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 104.00 x 188.00 |
| Lot Size Acres | 0.50 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved