Property Attributes
- ID#MDAA2149796
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodShoreham Beach
- Zip21037
- StyleColonial
- Year Built2015
- Taxes$ 23464
- Price$ 2,275,250
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3458
- Lot Size2.08 Acres
Data Source:
Bright MLS
Property Description
This remarkable 2+ acre waterfront estate spans two lots with separate tax IDs, offering 560 feet of protected shoreline and stunning 180-degree views over Ramsey Bay to the South River. Surrounded by natural beauty and privacy, the shoreline is reinforced with underwater riprap for lasting stability. The 3,500-square-foot home includes 4 bedrooms, 3.5 baths, rich hardwood floors, a striking stone fireplace, and a gourmet kitchen with high-end finishes. The owners suite boasts sweeping water views, while the outdoor spaces feature two spacious waterfront decks and a deep-water private pier with boat liftideal for enjoying the Chesapeake lifestyle. An exceptional property not to be missed.
| Elementary School | Middle School | High School |
|---|---|---|
| Mayo Elementary School | Central Middle School | South River High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $2,395,000 |
| 9/9/2026 | 5$2,275,250 |
General Features
| Living Area | 3458 |
|---|---|
| Sewer | Public Septic,Public Sewer,Septic Pump |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate,Settlement,Negotiable |
| Roof | Shingle |
| Appliances | ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Icemaker,Microwave,Oven/Range - Electric,Stove,Water Heater,Water Conditioner - Owned,Washer,Dryer |
| Zoning | R5 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Balcony,Porch(es),Wrap Around |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2015 |
| View | Bay,Water |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site,Rip-Rap,Sandy Beach |
| Accessibility | Other |
| Additional Parcels Description | 020100008680375 |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction |
| Subdivision Name | SHOREHAM BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | EDGEWATER |
| Body of Water | RAMSEY BAY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90604.80 |
| Tax Assessed Value | 2376400.0 |
| Tax Annual Amount | 23464.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 657.97 |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3458 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Breakfast Area,Dining Area,Kitchen - Table Space,Family Room Off Kitchen,Primary Bath(s),Entry Level Bedroom,Upgraded Countertops,Crown Moldings,Wood Floors,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3458 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Private Beach |
|---|---|
| Pool | No Pool |
| Fencing | Rear,Vinyl |
| Parking Features | Circular Driveway |
| Lot Features | Additional Lot(s),Partly Wooded,Private |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 2.08 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Private Access,Private Beach,Waterski/Wakeboard |
| Number of Docks | 1 |
| Land Assessed Value | 1135200.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 2 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Hoist/Lift Electric,Material - Treated Lumber,Multiple Slip,Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved