Property Attributes
- ID#MDBC2160412
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityEssex
- NeighborhoodWildwood Beach
- Zip21221
- StyleCape Cod
- Year Built1939
- Taxes$ 4938
- Price$ 580,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
BOAT, SWIM, FISH, CRAB - a little piece of Paradise on the cleanest water in the county. OPEN HOUSE EVERY DAY, call for times. Bright and spacious, recently updated, 2 story WATERFRONT home on the Back River in highly desirable Wildwood Beach waterfront community. 1700-1800 sf (tax records incorrect - it does not reflect the back addition) updated bungalow with new roof, SS appliances, quartz countertops kitchen and bathroom, new insulated siding, new 100' pier w/boat slip and jet ski lift, 50 amp RV electrical hook up, 1 car garage, additional off street parking for 4-5 cars and the location to die for. Recent updates includes flooring, counters, appliances, paint, etc etc. This home is in a secluded community on a dead end and quiet street with almost no traffic and surrounded by 100s of acres of protected conservation woods, golf course and a local park and a museum. 3 min drive to the golf course and 5 min drive to the local public beach, recreation and sailing center. The water here is perfect for crabbing and fishing and hard sand bottom is ideal for swimming. And did I mentioned that the river has no speed limit so jet skies, speedboats and all kind of other fast boats are welcome! Also it is located within 10 minute drive to MARC Train Station and 3 minute boat ride to Hart-Miller Island boating recreation area. Public water and sewer with additional working well for your extra gardening needs. MOVE INTO THIS HOUSE AND WE WILL BUY YOURS FOR CASH, or sell it for free, Call for details. Please do not visit the property without an appointment: trespassing is illegal and it is also invasion of privacy. Not even the front yard.
| Price History | |
|---|---|
| 4/24/2026 | Listed $590,000 |
| 7/22/2026 | 1$585,000 |
| 8/11/2026 | 1$580,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Cooktop,Stainless Steel Appliances,Oven - Self Cleaning |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1939 |
| Electric | 150 Amps |
| View | Water |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILDWOOD BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Back River Neck Rd. to Wildwood Beach Rd. |
| City | ESSEX |
| Body of Water | BACK RIVER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9540.00 |
| Tax Assessed Value | 445900.0 |
| Tax Annual Amount | 4938.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 341.18 |
| Acceptable Financing | Cash,Conventional,FHA,Negotiable,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtube.com/shorts/0Kom6-0ylgo?feature=share |
| Total SQFT | 2700 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILDWOOD BEACH |
| Tax Lot | 4 |
| Federal Flood Zone | X/AE |
Interior Features
| Interior Amenities | Kitchen - Table Space,Dining Area,WhirlPool/HotTub,Floor Plan - Open,Upgraded Countertops,Combination Dining/Living |
|---|---|
| Heating Fuel | Oil,Wood |
| Basement | Outside Entrance,Side Entrance,Partial |
| Flooring | Ceramic Tile,Engineered Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Metal,Insert |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1000 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Boat Storage,Exterior Lighting,Flood Lights,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Gravel Driveway |
| Water Source | Well,Public |
| Inclusions | additional well for the gardening needs |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,Detached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 0.22 |
| Road Frontage Length | 50 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Storm |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Private Access,Swimming Allowed,Waterski/Wakeboard |
| Horse Y/N | No |
| Number of Docks | 2 |
| Land Assessed Value | 309800.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
| Dock Type and Features | Hoist/Lift Electric,Hoist/Lift Manual |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Concrete | ||
| Bathroom 1 | Main | Flooring - Engineered Wood | ||
| Bedroom 2 | 10 X 6 | Main | Flooring - Carpet | |
| Bedroom 3 | 9 X 9 | Main | Flooring - Carpet | |
| Bedroom 4 | 25 X 16 | Upper 1 | Flooring - Carpet | |
| Dining Room | 17 X 10 | Main | Flooring - Engineered Wood | |
| Kitchen | 25 X 9 | Main | Flooring - Ceramic Tile | |
| Living Room | 16 X 15 | Main | Fireplace - Wood Burning,Flooring - Engineered Wood | |
| Primary Bedroom | 16 X 12 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved