Property Attributes
- ID#MDFR2088966
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodSan-Di-Gan
- Zip21702
- StyleRanch/Rambler
- Year Built1984
- Taxes$ 6077
- Price$ 665,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3974
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Beautifully maintained lovely all brick finished rancher with extra large two attached side entrance garage. The house is sitting on beautiful flat one acre lot, fully fenced backyard, beautiful owner made private fish pond with a full electric water pump, beautiful tree garden style backyard. Fully updated kitchen with large island top, huge open main floor with hardwood floors, a huge fully finished open floor walk-out basement with large two bedrooms and wet-bar. A huge extended covered and open deck. Solar panels convey (Free & Clear), HVAC (2020), Hot water heater (2024), Roof (2016), septic serviced in 2025.
| Price History | |
|---|---|
| 9/5/2026 | Listed $665,000 |
General Features
| Living Area | 3974 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Hot Water,Forced Air,Heat Pump - Oil BackUp |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD,Negotiable |
| Roof | Asphalt,Composite |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,ENERGY STAR Clothes Washer,ENERGY STAR Refrigerator,Icemaker,Humidifier,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Wash |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Enclosed |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Exclusions | See Seller's Disclosure |
| Year Built | 1984 |
| Electric | Other |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | Other |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SAN-DI-GAN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | FREDERICK |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44867.00 |
| Tax Assessed Value | 547200.0 |
| Tax Annual Amount | 6077.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 301.18 |
| Acceptable Financing | Cash,Conventional,FHA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/shaxstudios.aryeo.com%2Fsites%2F7601-san-di-gan-dr-frederick-md-21702-28698775%2Fbranded/cUpU/BunHAQ/AQ/0c679029-0e0f-4cd4-af10-57cfa66d443d/2/6jOtyzWgZl |
| Total SQFT | 4416 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 23 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Walk-In Shower,Ceiling Fan(s),Central Vacuum,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Recessed Lighting,Solar Tube(s),Walk |
|---|---|
| Heating Fuel | Electric,Oil |
| Basement | Fully Finished,Improved,Walkout Level |
| Flooring | Hardwood,Partially Carpeted,Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Corner,Wood |
| Hot Water | 60+ Gallon Tank,Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2208 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1766 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 442 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wire |
| Parking Features | Asphalt Driveway,Electric Vehicle Charging Station(s) |
| Water Source | Well |
| Inclusions | See Seller's Disclosure |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 160200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved