Property Attributes
- ID#MDGA2011476
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CitySwanton
- NeighborhoodCarmel Cove
- Zip21561
- StyleCabin/Lodge
- Year Built1991
- Taxes$ 8006
- Price$ 1,385,000
- Bedrooms10
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage3309
- Lot Size2.01 Acres
Data Source:
Bright MLS
Property Description
Iconic Lake Access Lodge at Carmel Cove This one-of-a-kind property at Deep Creek Lake has 10 Primary Suites with an additional 2Bed/2Bath owners apartment on the lower level. Privately tucked away on 2 Acres of mature wooded land, you get the secluded feel of a personal mountain retreat with all the comforts of home! Featuring a massive great room with vaulted ceilings, timber accents, and an abundance of natural light. Fully renovated modern kitchen with granite tops, stainless appliances, and butcher block island bar. Breakfast nook on the way to the dining hall with its own stacked stone fireplace, coffee bar, and a wall of glass to let in the surrounding natural beauty. Covered porch off the main living area with private space on the wrap-around deck for each of the main level suites. The peaceful wooded setting for the bonfire pit. The convenient path down to your assigned Dock Slip is right next to the swimming platform in a no-wake cove. A well-established vacation rental, Carmel Cove has consistently averaged $100K+ annual rental income (between $100k-$140k over the last four years)! The sky is the limit for any future owner of this phenomenal lake access estate. Call today for details!
| Price History | |
|---|---|
| 4/3/2026 | Listed $1,385,000 |
General Features
| Living Area | 3309 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Dryer,Washer,Dishwasher,Humidifier,Microwave,Refrigerator,Icemaker,Extra Refrigerator/Freezer,Stove,Oven - Wall |
| Zoning | LR |
| HOA Fee | 1441.00 |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Cedar |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CARMEL COVE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 10 |
| Status | ACTIVE |
| Directions | From 2 Vacation Way,take Rt 219S and turn left onto Glendale Road. Follow Glendale Road approximately 2.4 miles and turn left onto Monastery Road. |
| City | SWANTON |
| Body of Water | Deep Creek Lake |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87556.00 |
| Tax Assessed Value | 807567.0 |
| Tax Annual Amount | 8006.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 6 |
| Bathrooms Count Main Level | 6.00 |
| Price Per Sq Ft Total AG | 418.56 |
| Vacation Rental Y/N | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=XxrQpZj7ren&mls=1 |
| Total SQFT | 5782 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CARMEL COVE |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Window Treatments |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3309 |
| Central Air Y/N | Yes |
| Total Bedrooms | 10 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Foyer,Other,Office,Utility Room,Primary Bathroom |
| Main Level Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2473 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 4 |
| Bedrooms Count Lower Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 4 |
| Bathrooms Full All Lower Levels | 4 |
| Bathrooms Count Lower Level 1 | 4.00 |
| Bathrooms Count All Lower Levels | 4 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Driveway,Parking Lot |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 2.01 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Number of Docks | 1 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Single Slip |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | Flooring - Laminated,Fireplace - Wood Burning | ||
| Foyer | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Laminated | ||
| Kitchen | Lower 1 | Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Living Room | Lower 1 | Flooring - Carpet | ||
| Office | Lower 1 | Flooring - Carpet | ||
| Other | Lower 1 | Flooring - Carpet | ||
| Other | Lower 1 | Flooring - Vinyl | ||
| Other | Lower 1 | Flooring - Carpet | ||
| Primary Bathroom | Main | |||
| Primary Bathroom | Main | Flooring - Ceramic Tile | ||
| Primary Bathroom | Lower 1 | Flooring - Ceramic Tile | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile | ||
| Primary Bathroom | Lower 1 | Flooring - Ceramic Tile | ||
| Primary Bathroom | Lower 1 | Flooring - Ceramic Tile | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile | ||
| Primary Bathroom | Lower 1 | Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Flooring - Carpet | ||
| Primary Bedroom | Main | Flooring - Carpet | ||
| Primary Bedroom | Lower 1 | Flooring - Carpet | ||
| Primary Bedroom | Lower 1 | Flooring - Carpet | ||
| Primary Bedroom | Main | Flooring - Carpet | ||
| Primary Bedroom | Lower 1 | Flooring - Carpet | ||
| Primary Bedroom | Lower 1 | Flooring - Carpet | ||
| Primary Bedroom | Main | Flooring - Carpet | ||
| Primary Bedroom | Main | Flooring - Carpet | ||
| Primary Bedroom | Main | Flooring - Carpet | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved