Property Attributes
- ID#MDGA2011780
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityOakland
- NeighborhoodOakland
- Zip21550
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 3323
- Price$ 365,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3660
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Reduced and Ready to go!! Perfect one level retirement retreat or 2nd vacation home! Spacious and beautifully maintained all-brick rancher offering approximately 3,660 square feet of living space with room for everyone! This impressive home features 5 bedrooms, 2 full bathrooms, and a fully finished basement with its own private entranceperfect for in-law potential, extended family living, or flexible multi-generational use. Inside, youll find a welcoming living room with custom built-in cabinetry, a separate formal dining room, hardwood floors, and two cozy fireplaces that add warmth and character throughout the home. The bright and inviting sunroom provides the perfect place to relax year-round with abundant natural light and additional living space for entertaining or quiet mornings at home. Outdoor living is just as impressive with a large, fully fenced rear yard, rear deck ideal for entertaining, plenty of parking, a one-car garage, and an oversized 28x12 shed offering exceptional storage or workshop space. Additional updates include replacement windows and an HVAC system approximately 6 years old for added peace of mind. Conveniently located within walking distance to town, hospital and medical offices, pharmacy, dining, and banking, this home combines space, comfort, and accessibility in one exceptional property.
| Price History | |
|---|---|
| 5/7/2026 | Listed $400,000 |
| 6/11/2026 | 4$385,000 |
| 6/17/2026 | 3$375,000 |
| 7/16/2026 | 1$374,900 |
| 7/21/2026 | 3$365,000 |
General Features
| Living Area | 3660 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Washer - Front Loading,Stove,Stainless Steel Appliances,Refrigerator |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 1952 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAKLAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 219 towards Oakland,219 turns into N 3rd Street,house on left before town |
| City | OAKLAND |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21550.00 |
| Tax Assessed Value | 218300.0 |
| Tax Annual Amount | 3323.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 177.01 |
| Vacation Rental Y/N | No |
| Total SQFT | 3660 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space,Pantry,Recessed Lighting,Wood Floors,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Windows,Walkout Stairs |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Insert,Wood,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Double Hung,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2062 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1598 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Bedroom 1,Sun/Florida Room,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Secure Storage,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Storm |
| Land Assessed Value | 25000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Lower 1 | |||
| Bedroom 5 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved