Property Attributes
- ID#MDHR2059482
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityBel Air
- NeighborhoodKings Charter
- Zip21015
- StyleColonial
- Year Built1993
- Taxes$ 4721
- Price$ 624,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2864
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 503 David Drive in the rarely available Kings Charter community! This spacious Colonial offers 2,864 square feet of finished living space, four generously sized bedrooms, and 2.5 bathrooms. The main level features new flooring, formal living and dining rooms, and an open-concept kitchen and family room with a cozy gas fireplace. Step outside to your own private, fully fenced oasis, complete with a spacious deck, canopied pergola, and sparkling saltwater in-ground poolperfect for relaxing or entertaining. Upstairs, the expansive primary suite includes a private en-suite bath with a walk-in shower and separate soaking tub. The fully finished lower level provides two versatile bonus rooms, ideal for home offices, a gym, playroom, or guest space. An attached garage and ample driveway parking complete this wonderful home.
| Middle School | High School |
|---|---|
| Patterson Mill Middle School | Patterson Mill High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $639,999 |
| 9/17/2026 | 3$624,999 |
General Features
| Living Area | 2864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R2 |
| HOA Fee | 163.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Pool Features | In Ground,Saltwater |
| Construction Materials | Aluminum Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1993 |
| Electric | 220 Volts |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KINGS CHARTER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Patterson Mill to Woodhome to Inglewood to David Drive |
| City | BEL AIR |
| Association Name | CONWAY MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11190.00 |
| Tax Assessed Value | 468900.0 |
| Tax Annual Amount | 4721.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 302.81 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtube.com/shorts/edh6rvY_kLA?feature=share |
| Total SQFT | 3250 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KINGS CHARTER |
| Tax Lot | 130 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Heated |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2064 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 4,Kitchen,Family Room,Exercise Room,Laundry,Utility Room,Bathroom 2,Bathroom 3,Bonus Room,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 386 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Rear |
| Lot Features | Cleared,Front Yard,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 110 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Land Assessed Value | 130700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bonus Room | Lower 1 | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Main | Fireplace - Gas | ||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved