Property Attributes
- ID#MDMC2253694
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSilver Spring
- Zip20910
- StyleColonial
- Year Built1913
- Taxes$ 7826
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2842
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
GIGANTIC 5 Bedroom 4 Full Bathroom SIngle Family Home WITH ADU (Acessory Dwelling Unit) Potential On Baseball Field Size Lot That Sits As Large As A 2nd Two Story Home On It's Own!!! Nestled in the prestigious DOWNTOWN Silver Spring!!! This exquisite Colonial residence Renovated in 2026, offers a harmonious blend of timeless elegance and modern luxury. Spanning OVER 2000 square feet, this detached home boasts five spacious bedrooms and four beautifully appointed bathrooms, ensuring ample space for both relaxation and entertainment. Step inside to discover a meticulously designed interior that exudes sophistication. The rich hardwood floors guide you through the open layout, where natural light dances through energy-efficient double-pane windows. The heart of the home features a formal dining area, perfect for hosting lavish dinner parties, complemented by a gourmet kitchen equipped with high-end appliances, including a sleek cooktop, dishwasher, and refrigerator. The luxurious bathrooms are a true sanctuary, showcasing walk-in showers and tub-shower combinations that invite you to unwind after a long day. The fully finished basement, complete with an outside entrance, offers additional living space, ideal for a home theater or private gym. With modern conveniences such as in-unit laundry and advanced security features, this home is designed for a lifestyle of comfort and peace of mind. The exterior of the property is equally impressive, featuring a well-maintained lot with a cleared front yard and private rear yard, perfect for outdoor gatherings or serene moments of solitude. Enjoy the charm of the porch or the practicality of a detached garage with additional storage space, OR- bring your ideals to create a fully SEPERATE Two Story Acessory Dwelling Unit- The Canvas is right there!! All conveniently located walking distance to DOWNTOWN Silver Spring with all the shops, resturants, & other amenities you could ask for while being right by metro train and bus stations, this home offers unparalleled accessibility. The surrounding area is rich with amenities, ensuring that everything you need is just moments away. This property is not just a home; it's a lifestyle. Experience the perfect blend of historic charm and modern luxury, where every detail has been thoughtfully curated to elevate your living experience. Don't miss the opportunity to make this exceptional residence your own and embrace the exclusive lifestyle it offers.
| Elementary School | Middle School | High School |
|---|---|---|
| East Silver Spring Elementary School | Takoma Park Middle School | Montgomery Blair High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,200,000 |
General Features
| Living Area | 2842 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Energy Star Heating System,Programmable Thermostat,Zoned |
| Cooling | Central A/C,Ceiling Fan(s),Energy Star Cooling System,Programmable Thermostat,Multi Units,Zoned |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Other |
| Possession | Immediate,0-30 Days CD,Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R60 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Frame,Glass,Vinyl Siding,Other |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1913 |
| Electric | 200+ Amp Service |
| View | Street |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Flooring,HVAC,Lighting |
| Subdivision Name | SILVER SPRING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles,Commuter Lots less than 5 miles,Metro/Subway Station less than 1 mile |
| Total Rooms | 29 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | SOUTH ON #29 LEFT ON FENTON LEFT ON SILVER SPRING....HOUSE ON RIGHT AT 710! |
| City | SILVER SPRING |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10900.00 |
| Tax Assessed Value | 624567.0 |
| Tax Annual Amount | 7826.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 593.77 |
| Acceptable Financing | FHA,Conventional,VA,Cash,Negotiable |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3618 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SILVER SPRING |
| Tax Lot | P13 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Chair Railings,Dining Area,Formal/Separate Dining Room,Pantry,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Poured Concrete,Side Entrance,Sump Pump,Windows,Interior Access,Improved,Heated,Fully Finished |
| Flooring | Hardwood,Luxury Vinyl Plank,Ceramic Tile |
| Hot Water | Electric |
| Total Stories | 4 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2021 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 821 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Den,Laundry,Recreation Room,Utility Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 776 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Rear Yard,SideYard(s),Private,Cleared |
| Water Source | Public |
| Inclusions | Appliances & Fixed Property |
| Total Parking Spaces | 10 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Other |
| Type of Parking | Detached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Storm |
| Soil Types | Unknown |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 365800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Built-Ins,Bathroom - Walk-In Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bathroom 3 | Main | Built-Ins,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bathroom 3 | Lower 1 | Bathroom - Stall Shower,Built-Ins,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Built-Ins,Flooring - Solid Hardwood | ||
| Bedroom 3 | Upper 1 | Built-Ins,Flooring - Solid Hardwood | ||
| Bedroom 4 | Upper 1 | Built-Ins,Flooring - HardWood | ||
| Bedroom 5 | Lower 1 | |||
| Den | Main | Built-Ins,Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Built-Ins,Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Built-Ins,Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Breakfast Bar,Breakfast Nook,Breakfast Room,Built-Ins,Countertop(s) - Quartz,Crown Molding,Dining Area,Double Sink,Flooring - Luxury Vinyl Plank,Island,Kitchen - Eat-in,Lighting - Ceiling,Lighting - Pendants,Living/Dining Room Combo | ||
| Laundry | Lower 1 | |||
| Primary Bathroom | Upper 2 | Bathroom - Tub Shower,Built-Ins,Countertop(s) - Solid Surface,Double Sink,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 2 | Built-Ins,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Recreation Room | Lower 1 | Built-Ins,Flooring - Luxury Vinyl Plank | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved