Property Attributes
- ID#MDQA2018258
- TypeSingle Family
- Listing Status ACTIVE
- CountyQUEEN ANNES
- CityChurch Hill
- NeighborhoodChurch Hill Farms
- Zip21623
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 2169
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Country living with NO HOA fees. The home boasts excellent curb appeal and sits on a one acre parcel. The public record reflects the main floor square footage of 1440 with the home originally built with three bedrooms. The homeowner had an addition built, increasing the total square footage to approximately 1540 square feet with a modification of two bedrooms. The listing reflects the home presently having two bedrooms; however, the home could easily be converted back to three bedrooms if needed.
| Price History | |
|---|---|
| 8/15/2026 | Listed $395,000 |
| 9/9/2026 | 6$375,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Immediate |
| Appliances | Oven/Range - Electric,Refrigerator,Dryer,Washer,Built-In Microwave,Freezer |
| Zoning | NC-1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | QUEEN ANNES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHURCH HILL FARMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 224 Ewingtown Road Church Hill 21623 |
| City | CHURCH HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44867.00 |
| Tax Assessed Value | 245233.0 |
| Tax Annual Amount | 2169.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 260.42 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2448 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHURCH HILL FARM LANDS |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Table Space,Pantry,Spiral Staircase,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | None |
| Basement | Connecting Stairway,Daylight,Partial,Interior Access,Partially Finished,Space For Rooms,Sump Pump,Workshop |
| Flooring | Carpet,Wood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Storage Room,Utility Room,Workshop,Bonus Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1008 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Rear Yard,Rural,SideYard(s) |
| Water Source | Private |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block,Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 120300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bonus Room | Lower 1 | |||
| Kitchen | Main | Flooring - Vinyl | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Wood | ||
| Storage Room | Main | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved