Property Attributes
- ID#MDWO2041462
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean Pines
- AreaWorcester Ocean Pines
- NeighborhoodOcean Pines - Sherwood Forest
- Zip21811
- StyleCoastal,Contemporary
- Year Built1995
- Taxes$ 2254
- Price$ 353,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1046
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Looking for a permanent home or a vacation get away? This is it! Offering both convenience and relaxation this home has one level living with an open floor plan, vaulted ceilings, a combined dining and kitchen area, a gas fireplace for cozy evenings and a screen porch to enjoy through all the seasons. This coastal contemporary has three bedrooms and two full baths. The luxury vinyl plank flooring, vanity lights, fixtures, ceiling fans and appliances are only about a year old. Ocean Pines has all the amenities you could ever hope for: volleyball, parks, a marina, a golf course, both indoor and outdoor pools, walking trails and a variety of clubs and activities. Easy access to nearby beaches and attractions come fall in love with the magic of Ocean Pines living.
| Elementary School | Middle School | High School |
|---|---|---|
| Showell Elementary School | Berlin Middle School | Stephen Decatur High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $353,000 |
General Features
| Living Area | 1046 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | R-3 |
| HOA Fee | 915.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Coastal,Contemporary |
| Construction Materials | Frame,Stick Built,Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 10 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Beach,Beach Club,Bike Trail,Boat Ramp,Club House,Common Grounds,Community Center,Dog Park,Gift Shop,Golf Club,Golf Course,Golf Course Membership Available,Jog/Walk Pa |
| HOA | Yes |
| Subdivision Name | OCEAN PINES - SHERWOOD FOREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South gate of Ocean Pines. right at the 4-way stop. House is on the right. |
| City | OCEAN PINES |
| Association Name | OCEAN PINES ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Worcester Ocean Pines |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8870.00 |
| Tax Assessed Value | 222700.0 |
| Tax Annual Amount | 2254.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 337.48 |
| Community Pool Features | Fenced,In Ground,Indoor |
| Vacation Rental Y/N | No |
| Total SQFT | 1046 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OCEAN PINES SEC 10 |
| Tax Lot | 407 |
Interior Features
| Interior Amenities | Chair Railings,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1046 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 83900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s),Chair Rail,Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Kitchen | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Tile,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved