Property Attributes
- ID#PAAD2023330
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaMount Pleasant Twp
- NeighborhoodLake Heritage
- Zip17325
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 1416
- Price$ 494,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
*TO BE BUILT* by Woodhaven Homes in the gated Lake Heritage community! This advertised 1,520 sq. ft. ranch home offers convenient one-level living with 3 bedrooms, 2 full baths, and an attached 2-car garage. Designed with quality craftsmanship and Energy Star performance standards, this home features 9-foot ceilings throughout, an open-concept floor plan with a spacious great room flowing into the kitchen and dining area, luxury vinyl plank flooring throughout the main living areas, and quartz countertops for a modern, upscale finish. The owners suite includes a private bath and walk-in closet, while two additional bedrooms and a full hall bath provide plenty of space for family or guests. Additional highlights include a mudroom/laundry area, covered front porch, and quality finishes throughout. Situated on a builder-owned lot in the highly desirable Lake Heritage community, residents enjoy access to a 150-acre lake for boating and fishing, a community pool, and courts for tennis, basketball, and pickleball. Buyers have the opportunity to build this model, choose from other available floor plans, or bring their own ideas to create a custom home that fits their needs. Call the listing agent today to schedule a meeting with Woodhaven Homes and explore your options. Home prices are subject to change due to material costs. Current taxes are for land only.
| High School |
|---|
| Littlestown High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $494,900 |
General Features
| Living Area | 1520 |
|---|---|
| Sewer | Grinder Pump,Public Sewer |
| Heating | Energy Star Heating System,Forced Air |
| Cooling | Central A/C |
| Utilities | Propane |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Stove,Washer,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 1673.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance,Recreation Facility,Reserve Funds,Road Maintenance,Security Gate,Snow Removal,Pool(s) |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Advanced Framing,Blown-In Insulation,Cedar,Masonry,Spray Foam Insulation,Stick Built,Tile,Vinyl Siding |
| School District | LITTLESTOWN AREA |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Bottled Gas |
| Accessibility | >84 Garage Door,2+ Access Exits,32 + wide Doors,36 + wide Halls |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Boat Dock/Slip,Gated Community,Lake,Marina/Marina Club,Meeting Room,Non-Lake Recreational Area,Party Room,Picnic Area,Pool - Outdoor,Security,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Home Energy Management,Lighting |
| Subdivision Name | LAKE HERITAGE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | GETTYSBURG |
| Body of Water | Lake Heritage |
| Disclosures | Agent Related to Owner |
| Association Name | LAKE HERITAGE PROPERTY OWNER'S ASSOCIATION (LHPOA) |
| Senior Community Y/N | No |
| MLS Area | Mount Pleasant Twp (14332) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 73100.0 |
| Tax Annual Amount | 1416.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 325.59 |
| Acceptable Financing | Cash,Conventional,FHA |
| Community Pool Features | Concrete,Fenced,Filtered,In Ground,Lap/Exercise |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3040 |
| Builder Name | Woodhaven Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Efficiency,Floor Plan - Open,Pantry,Recessed Lighting,Upgraded Countertops, |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Full,Heated,Interior Access,Outside Entrance,Poured Concrete,Unfinished |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl Plank |
| Hot Water | Tankless |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Energy Efficient,ENERGY STAR Qualified,Low-E,Screens |
| Above Grade Finished Area | 1520 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1520 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Lot Features | Open |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s) |
| Builder Model | Madison Model |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved