Property Attributes
- ID#PAAD2024918
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityAbbottstown
- AreaAbbottstown Boro
- NeighborhoodSutton Run
- Zip17301
- StyleColonial
- Year Built2026
- Price$ 392,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2119
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
NOW SELLING! J A Myers Homes is introducing our New Single Family Community SUTTON RUN ESTATES. This Oakmont model features a 4 bedrooms, 2 1/2 bathrooms, 2 car garage, Open floor plan with plenty of room to entertain. The kitchen offers upgraded granite countertop, Island with overhang, Pantry, stainless steel appliances. The dining room open to kitchen for hosting dinners. The family room is very spacious with open to kitchen. The Owners bedroom has ample space and a nice walk in closet, Owners bathroom has a shower, separate soaking tub with double sink s and Linen closet. Bedrooms 2, 3, and 4 have lots of room to grow with a full bathroom to share. The basement is very spacious for future finishing, and much more.... INCENTIVE of $10,000 towards closing or options using preferred lenders. Convenience to Shopping, Restaurants and much more...Photos are shown of previously built home and may show additional options. This is a TO-BE BUILT HOME. SEE A DECORATED MODEL AT OUR THORNBURY HUNT II COMMUNITY, Open Daily 11-6 located at 66 Bright Lane in Hanover. CHOOSE FROM AN ARRAY OF HOUSE DESIGN INCLUDING RANCHERS, FIRST FLOOR OWNERS'S SUITES AND TWO STORIES.
| Elementary School | Middle School | High School |
|---|---|---|
| Conewago Valley Elementary School | New Oxford Middle School | New Oxford Senior High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $392,900 |
General Features
| Living Area | 2119 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available,Cable TV Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 806.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Batts Insulation,Blown-In Insulation,Stick Built,Vinyl Siding |
| School District | CONEWAGO VALLEY |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Unit Number | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUTTON RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From MD via Md 30 to Pennsylvania PA 94 12.3 Miles turn right on US 30 East/ York Rd 1.8 Miles turn right onto Kinneman Road then .3 Miles turn left onto Sutton Road then .1 Miles and turn right onto |
| City | ABBOTTSTOWN |
| Senior Community Y/N | No |
| MLS Area | Abbottstown Boro (14301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.40 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 185.42 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2788 |
| Builder Name | J A Myers Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Drainage System,Interior Access,Sump Pump,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2119 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Laundry,Mud Room,Primary Bathroom,Full Bath,Half Bath |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 669 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Oakmont |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Concrete | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Upper 1 | Flooring - Vinyl,Bathroom - Tub Shower | ||
| Half Bath | Main | Flooring - Vinyl | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl,Island,Pantry | ||
| Laundry | Upper 1 | Flooring - Vinyl | ||
| Mud Room | Main | Flooring - Vinyl | ||
| Primary Bathroom | Upper 1 | Double Sink,Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Flooring - Vinyl | ||
| Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved