Property Attributes
- ID#PAFL2037546
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityFayetteville
- AreaGreene Twp
- NeighborhoodFayetteville
- Zip17222
- StyleColonial
- Year Built1915
- Taxes$ 3970
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2208
- Lot Size14.5 Acres
Data Source:
Bright MLS
Property Description
A Rare Opportunity! Welcome to 570 Woodstock Road, Fayetteville, PA. This exceptional 14.5-acre equestrian and recreational estate features a beautifully maintained 2,384 sq. ft. home and 1,200 feet of frontage on the trout-stocked East Branch of the Conococheague Creek. Offering unmatched amenities for horse lovers and outdoorsmen alike, this property is a gem. The residence boasts original hardwood flooring and versatile living spaces. The spacious, updated kitchen features abundant custom oak cabinetry, modern appliances, quartz countertops, a ceramic tile backsplash, and a center island. Adjacent is an expansive 28x24 great room with soaring cathedral ceilings, a stone gas fireplace, and a walk-in coat closet. The great room provides seamless indoor-outdoor access through three separate doors leading to the front porch, the side covered porch (featuring a fenced dog yard), and the oversized 2-car garage. The main level also hosts a full bath/laundry room, a living room with built-ins and new windows, and a large bedroom with a deep walk-in closet. Upstairs, you will find three generous bedrooms and a second full bath, plus a large attic for seasonal storage. A reliable propane Generac generator provides full backup power for peace of mind. The top-tier equestrian infrastructure includes 6 fenced acres with 7 horse pastures utilizing updated mesh and board fencing, with room to expand. Barns and storage features consist of a 65x45 pole barn built in 2016 (complete with sand footing and clear upper panels for abundant natural light), a 50x35 horse barn with 5 stalls and space for more, a dedicated tack room, a shavings bay, and an attached 50x23 hard-surfaced hay and feed storage area. The property is rounded out by 4 full-size run-in sheds and 1 miniature horse/goat run-in shed, offering huge potential for a commercial boarding and training business. Outdoor recreation is at your doorstep with a half-mile private trail running along the creekideal for hunting, fishing, hiking, or trail riding. The property also includes a detached 16x20 1-car garage with a loft, a large garden shed, and a fully fenced 1-acre fruit orchard producing peach, pear, apple, plum, and sweet cherry trees. This property delivers the full package: a beautifully kept home, ready-to-use equestrian infrastructure, abundant nature, and unmatched recreational access. Whether youre seeking a private horse farm, a sportsmans paradise, or a multi-use estate with future development potential, this one stands out. BUYERS MUST BE PRE-QUALIFIED FOR THE LIST PRICE; SELLERS ARE FIRM. AGENTS, PLEASE SEE AGENT REMARKS.
| Price History | |
|---|---|
| 9/12/2026 | Listed $615,000 |
General Features
| Living Area | 2208 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air,Baseboard - Electric,Wall Unit,Other |
| Cooling | Central A/C,Ductless/Mini-Split |
| Possession | Subject to Home Choice |
| Appliances | Refrigerator,Oven/Range - Electric,Dishwasher,Dryer,Washer,Water Heater,Built-In Microwave |
| Zoning | LOW DENSITY RESIDENTIAL |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stone |
| School District | CHAMBERSBURG AREA |
| Exclusions | Red pen panels set up in the front field |
| Year Built | 1915 |
| Electric | Circuit Breakers,200+ Amp Service,Generator |
| View | Creek/Stream,Pasture,Trees/Woods |
| Levels | 4 |
| Tax Year | 2006 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FAYETTEVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | FAYETTEVILLE |
| Body of Water | Conococheague Creek |
| Senior Community Y/N | No |
| MLS Area | Greene Twp (14509) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 631620.00 |
| Tax Assessed Value | 29570.0 |
| Tax Annual Amount | 3970.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 448 |
| Price Per Sq Ft Total AG | 278.53 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.autoreelapp.com/share/b/da5655bd-d212-4ff9-b354-4fb5598c4daf |
| Total SQFT | 3328 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Island,Upgraded Countertops,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Partial,Sump Pump,Water Proofing System,Interior Access,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2208 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Bathroom 1,Bathroom 2,Attic |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 672 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Flood Lights,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl,Wire,Other,Split Rail |
| Parking Features | Paved Driveway |
| Lot Features | Fishing Available,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener,Oversized,Other |
| Type of Parking | Attached Garage,Driveway,Other,Detached Garage |
| Foundation Details | Stone,Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 14.50 |
| Road Surface Type | Black Top |
| Road Frontage Length | 1500 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Water Access Features | Fishing Allowed,Private Access,Swimming Allowed,Canoe/Kayak |
| Horse Y/N | Yes |
| Horse Amenities | Horse Trails,Horses Allowed,Paddock,Riding Ring,Stable(s) |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | |||
| Basement | Lower 1 | |||
| Bathroom 1 | Main | Bathroom - Stall Shower,Flooring - Vinyl,Chair Rail | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - Laminate Plank | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - Vinyl,Island,Kitchen - Electric Cooking,Countertop(s) - Quartz | ||
| Living Room | Main | Flooring - HardWood,Built-Ins | ||
| Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved