Property Attributes
- ID#VAAX2062878
- TypeSingle Family
- Listing Status ACTIVE
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodBallantrae
- Zip22302
- StyleColonial
- Year Built1961
- Taxes$ 23248
- Price$ 2,700,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7424
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Just reduced by $250,000, so now is the best time to come see this home for yourself! Why choose between city convenience and room to breathe? At 1337 Kingston Avenue, you dont have to. Tucked beside Forest Park on a quiet, non-through street, this one-of-a-kind Alexandria home was made for full, busy, fun lives. The kitchen can handle dinner for twenty, the vaulted family room was built for a crowd, and the theater and wet bar are ready for movie nights and game days. Seven bedrooms arranged across two private wings provide flexibility for guests, offices, fitness and whatever comes next. Outside, nearly half an acre offers two stone patios, a sweeping lawn and plenty of space to dream up a pool, garden or unforgettable backyard. With more than 7,400 square feet, an oversized two-car garage and a circular driveway, there is a place for everythingand everyone. All of this just minutes from Old Town, Del Ray, D.C. and Reagan National Airport. Big possibilities. Exceptional privacy. An Alexandria address that truly has it all. *Home is currently staged and some photos are virtually enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Macarthur Elementary School | George Washington Middle School | Alexandria City High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $3,350,000 |
| 7/22/2026 | 12$2,950,000 |
| 9/23/2026 | 9$2,700,000 |
General Features
| Living Area | 7424 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Built-In Microwave,Built-In Range,Dryer - Front Loading,ENERGY STAR Dishwasher,Icemaker,Oven - Self Cleaning,Oven - Wall,Refrigerator,Washer,Water Heater |
| Zoning | R 20 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Masonry,Wood Siding,Cement Siding |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Year Built | 1961 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | ALEXANDRIA CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BALLANTRAE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | See GPS |
| City | ALEXANDRIA |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20006.00 |
| Tax Assessed Value | 2048340.0 |
| Tax Annual Amount | 23248.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 474.18 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.blueskyemedia.com/videos/019ec6fe-154d-728e-a9eb-255c145e9594?v=295 |
| Total SQFT | 7424 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BALLANTRAE |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Bar,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Cedar Closet(s),Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Kitchen - |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Drainage System,Fully Finished,Interior Access,Sump Pump,Windows |
| Flooring | Hardwood,Stone,Tile/Brick |
| Total Fireplaces | 2 |
| Fireplace Features | Wood,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5694 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1730 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 6 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Flood Lights,Outbuilding(s),Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Board,Rear |
| Parking Features | Circular Driveway,Concrete Driveway |
| Water Source | Public |
| Inclusions | Outdoor storage shed |
| Total Parking Spaces | 8 |
| Garage Features | Garage Door Opener,Garage - Front Entry,Additional Storage Area,Oversized,Inside Access |
| Type of Parking | Driveway,Attached Garage,Off Street,On Street |
| Land Use Code | 22 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Insulated,Six Panel |
| Land Assessed Value | 843695.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved