Property Attributes
- ID#VAFB2010788
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodOld Town Fredericksburg
- Zip22401
- StyleColonial
- Year Built1929
- Taxes$ 2551
- Price$ 485,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Location Dreams are made of .... This 2 + story colonial is tucked alongside Sunken Road on the corner of Cornell Street. It is situated below UMW and you can sit on your porch and gaze upward to see the tops of the college buildings separated by a lovely greenspace. It offers 3 Bdrms , 1 Bath and a single detached garage that will accommodate one car. The home would be just right for starting out or downsizing or the professional who would like easy access to the commuter rail / university. The home has been occupied but does need a purchaser with vision to make it into the charming residence it deserves to be. It also provides a half cellar where the laundry is located and a standard laundry sink. The second floor leads to a walk up raftered Attic space that could be converted to an Owners Suite with full bath or a child's/teen private escape. Please do not be deterred by the need for paint and some renovation - this could truly be your perfect home. Conveys AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Hugh Mercer Elementary School | Walker Grant Middle School | James Monroe High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $485,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Utilities | Cable TV,Propane,Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
| Year Built | 1929 |
| Electric | 120/240V |
| View | City,Park/Greenbelt |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | FREDERICKSBURG CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLD TOWN FREDERICKSBURG |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | William Street East to Left on Sunken Road ( running alongside UMW ) 3 blocks in is Cornell. Home is on Corner of Cornell and Sunken Road William Street West from downtown Fredericksburg to Right on |
| City | FREDERICKSBURG |
| Disclosures | Lead Free Paint,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 314900.0 |
| Tax Annual Amount | 2551.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Above Grade Unfin SQFT | 280 |
| Price Per Sq Ft Total AG | 393.67 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1897 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 1 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Floor Plan - Traditional,Formal/Separate Dining Room,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Interior Access,Partial,Sump Pump,Unfinished |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1232 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Bathroom 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 385 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Picket |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | Refrigerator,Stove,Washer,Dryer - All AS-IS |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Off Street,On Street |
| Foundation Details | Permanent,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | Built-Ins | ||
| Kitchen | Main | Built-Ins,Flooring - Tile/Brick | ||
| Living Room | Main | Built-Ins,Crown Molding,Fireplace - Gas,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 25, 2026 1:36 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved