Property Attributes
- ID#VAFB2011036
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodVillage Of Idlewild
- Zip22401
- StyleColonial
- Year Built2007
- Taxes$ 4570
- Price$ 599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3353
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Fantastic 5 Bedroom 3.5 bath corner lot home tucked in an ideal Idlewild location away from the busy main roads with woods and a walking trail in front and a tot lot a block away. Enjoy bird watching from the serene dining room. The scenic blue trail on nearby Wright Court takes you to the VCR trail, allowing for long walks and safe bikes rides to Alum Spring Park and downtown. In addition to the 2 car detached garage, there is also a bonus community parking area with 8 spots. Enjoy one touch under cabinet lighting and an upgraded hands free kitchen faucet in the gourmet kitchen. Fabulous open floor plan. Wood floors throughout the main level and new carpet in the 4 upper level bedrooms. A 50 year rated Architectural Roof was replaced in Nov. 2023. The basement can easily be a 5th bedroom with egress window or a large Recreation room and also a full bathroom. The LL can also include a home theater system including surround sound speakers, receiver, & subwoofer. A Nice big laundry room on the upper level to compliment the Primary Bedroom with ensuite full bath and three additional bedrooms, all with new carpeting. Idlewild is an amenity filled community with walking trails, tennis courts, playgrounds, community center & pool, lots of open spaces and a brand new middle school. Extremely easy access to commuting, shopping and downtown Fredericksburg.
| Elementary School | High School |
|---|---|
| Hugh Mercer Elementary School | James Monroe High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $610,000 |
| 9/17/2026 | 2$599,999 |
General Features
| Living Area | 3353 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer - Front Loading,Washer,Oven - Double,Microwave,Refrigerator,Icemaker,Exhaust Fan,Oven - Wall |
| Zoning | PDR |
| HOA Fee | 143.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Insurance,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | HardiPlank Type |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
| Year Built | 2007 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | VILLAGE OF IDLEWILD HOA |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICKSBURG CITY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Jog/Walk Path,Picnic Area,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground,Exercise Room |
| HOA | Yes |
| Subdivision Name | VILLAGE OF IDLEWILD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Rt.3,turn onto Gateway Blvd at the wawa just off of I-95,proceed past the new elementary school,road becomes Idlewild Blvd,go around the 2 roundabouts and go right on Saunders,go past the first |
| City | FREDERICKSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 537700.0 |
| Tax Annual Amount | 4570.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.31 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=YJYDDTZi81d&brand=0&mls=1& |
| Total SQFT | 3829 |
| Builder Name | RYLAND |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 528 |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Dining Area,Breakfast Area,Kitchen - Gourmet,Chair Railings,Crown Moldings,Upgraded Countertops,Primary Bath(s),Wood Floors,Window Treatments,Recessed Lighting,Floor Plan - Op |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Partially Finished,Windows |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Fireplace - Glass Doors,Mantel(s),Marble |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2628 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 725 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 476 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Community |
| Fencing | Decorative,Rear |
| Lot Features | Corner,Landscaping,Rear Yard,Level,Front Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Covered Parking,Garage Door Opener |
| Type of Parking | Detached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass,Storm |
| Land Assessed Value | 128000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 9 X 14 | Upper 1 | Flooring - Carpet | |
| Bedroom 3 | 14 X 10 | Upper 1 | Flooring - Carpet | |
| Bedroom 4 | 12 X 12 | Upper 1 | Flooring - Carpet | |
| Bedroom 5 | Lower 1 | Flooring - Carpet | ||
| Breakfast Room | 11 X 10 | Main | Flooring - HardWood | |
| Dining Room | 12 X 12 | Main | Flooring - Carpet | |
| Family Room | 19 X 15 | Main | Flooring - Tile/Brick,Fireplace - Gas | |
| Foyer | 13 X 8 | Main | Flooring - HardWood | |
| Kitchen | 13 X 16 | Main | Flooring - HardWood | |
| Laundry | 9 X 7 | Upper 1 | Flooring - Vinyl | |
| Living Room | 14 X 13 | Main | Flooring - Carpet | |
| Primary Bedroom | 16 X 15 | Upper 1 | Flooring - Carpet | |
| Storage Room | 34 X 14 | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved