Property Attributes
- ID#VASP2045012
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodChancellor Green
- Zip22407
- StyleContemporary,Traditional
- Year Built1973
- Taxes$ 1997
- Price$ 423,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming 3-bedroom, 1.5-bath home located in an established community. The floor plan features a formal living room, separate dining room, and family room complete with a cozy fireplace. The kitchen offers a functional island and upgraded appliances, making everyday living and entertaining a breeze. Outside, enjoy the privacy of a fully fenced backyard, perfect for relaxing, entertaining, or enjoying outdoor activities. A storage shed provides additional space for tools, equipment, and seasonal items. A wonderful opportunity to make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Road Elementary School | Chancellor Middle School | Chancellor High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $423,000 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Washer,Stove,Refrigerator |
| Zoning | R1 |
| HOA Fee | 60.00 |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Brick Front,Brick,Wood Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| View | Street |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHANCELLOR GREEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM I-95 Take EXIT 130B Towards Culpeper,Merge onto VA-3 for approximately 2 miles,make a Left U-TURN at Old Plank Road,turn right on Cherry Road,Turn left on Macnamara Drive,to home on the right. |
| City | FREDERICKSBURG |
| Disclosures | Agent Related to Owner,Subject to Condo/HOA Docs |
| Association Name | CHANCELLOR GREEN CIVIC ASSOCIATION INC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 270800.0 |
| Tax Annual Amount | 1997.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 259.19 |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1632 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CHANCELLOR GREEN |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | Attic,Carpet,Dining Area,Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl,Laminate Plank |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Slab,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 160000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Vinyl | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Family Room | Main | Ceiling Fan(s),Fireplace - Other,Flooring - Carpet,Lighting - Ceiling | ||
| Kitchen | Main | Attached Bathroom,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Ceiling,Flooring - Laminate Plank | ||
| Laundry | Main | Flooring - Vinyl,Lighting - Ceiling | ||
| Living Room | Main | Flooring - Carpet,Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 12:34 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved