Property Attributes
- ID#VASP2045362
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodSouth Oaks
- Zip22407
- StyleColonial
- Year Built1998
- Taxes$ 2772
- Price$ 414,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1521
- Lot Size0.54 Acres
Data Source:
Bright MLS
Property Description
NEW ROOF IN 2026!!! This charming Colonial home in the desirable South Oaks community offers a perfect blend of comfort and style. Step inside to discover a spacious layout featuring luxury vinyl plank and ceramic tile flooring, crown moldings, and a cozy fireplace that invites relaxation. The eat-in kitchen, equipped with stainless steel appliances, seamlessly connects to the dining area, making it ideal for gatherings. Enjoy the convenience of a main floor laundry and a primary bath with double sinks. Outside, the property boasts a generous 0.54-acre lot that backs to serene trees, providing a peaceful retreat. The screened porch is perfect for enjoying morning coffee or evening sunsets. With an attached garage and ample driveway space, parking is a breeze. Located near vibrant shopping options, parks, and community amenities, this home is a true gem. The association takes care of common area maintenance and snow removal, allowing you to enjoy the beautiful surroundings without the hassle. Experience the warmth and community spirit of South Oaks! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Spotsylvania Middle School | Massaponax High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $416,900 |
| 9/11/2026 | 1$414,400 |
General Features
| Living Area | 1521 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Dispenser,Water Heater |
| Zoning | RU |
| HOA Fee | 280.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Porch(es),Screened,Enclosed |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Exclusions | PLAYSET,TRAMPOLINE,GUN SAFE & PLAYHOUSE |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 7 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | SOUTH OAKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 95 South to Exit 126 onto US-1 South. RIGHT onto Massaponax Church Rd. RIGHT onto Corridor Dr. LEFT onto Rachels Ct. |
| City | FREDERICKSBURG |
| Association Name | SOUTH OAKS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23673.00 |
| Tax Assessed Value | 375900.0 |
| Tax Annual Amount | 2772.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 272.45 |
| Vacation Rental Y/N | No |
| Total SQFT | 1521 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SOUTH OAKS |
| Tax Lot | 286 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Primary B |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Palladian |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1521 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Breakfast Room,Laundry,Primary Bathroom,Full Bath,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.54 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Six Panel |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Breakfast Room | Main | Breakfast Room,Ceiling Fan(s),Dining Area,Flooring - Ceramic Tile,Crown Molding | ||
| Dining Room | Main | Ceiling Fan(s),Crown Molding,Dining Area,Flooring - Luxury Vinyl Plank,Formal Dining Room,Lighting - Ceiling,Window Treatments | ||
| Foyer | Main | Crown Molding,Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Full Bath | Upper 1 | Countertop(s) - Solid Surface,Bathroom - Tub Shower | ||
| Half Bath | Main | |||
| Kitchen | Main | Breakfast Room,Crown Molding,Dining Area,Double Sink,Flooring - Ceramic Tile,Kitchen - Electric Cooking,Lighting - Ceiling | ||
| Laundry | Main | |||
| Living Room | Main | Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Primary Bathroom | Upper 1 | Attached Bathroom,Countertop(s) - Solid Surface,Double Sink | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved