Property Attributes
- ID#VAWE2011988
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodPlacid Bay Estates
- Zip22443
- StyleRanch/Rambler
- Year Built2027
- Taxes$ 27
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Hamlet Homes introduces lot 9 on Albrough Blvd Blvd, which will be the Chelsea Model! We are in for the building permit and will start construction home on this perfectly appointed, adorable beach home. More details to come! Pictures are of a couple of Chelsea Models that we have built previously.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington District Elementary School | Montross Middle School | Washington And Lee High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $324,900 |
General Features
| Living Area | 1325 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Main Entrance Lock,Smoke Detector |
| Construction Materials | Concrete,Stick Built,Vinyl Siding |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Other Fees | 200.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Boat Dock/Slip,Boat Ramp,Common Grounds,Community Center,Lake,Picnic Area,Pier/Dock,Water/Lake Privileges |
| HOA | No |
| Subdivision Name | PLACID BAY ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | King Hwy 43 min (32.7 mi) via VA-3 E,left onto 205 James Monroe Hwy,right onto Ferry Landing,right onto Albrough BLVD. Lot 9 Albrough is in between 150 & 184 Albrough Blvd. |
| City | COLONIAL BEACH |
| Other Fees Frequency | Annually |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.20 |
| Tax Assessed Value | 4000.0 |
| Tax Annual Amount | 27.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 245.21 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1325 |
| Builder Name | Hamlet Homes Corp |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PBE WOODLAND |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off K |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1325 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Inclusions | Home Warranty is the builder 1 year warranty |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 006 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s) |
| Builder Model | Chelsea Model |
| Road Responsibility | State |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved