Property Attributes
- ID#WVBE2053122
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodNadenbousch Heights
- Zip25405
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 1778
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2584
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Welcome to 143 Knoll Drive, Martinsburg, WV! This spacious home features 4 bedrooms, 3 full bathrooms, and a versatile layout with a designated office, flex room, living room, and formal dining room. Situated on a corner lot, the property also includes a 1-car garage and plenty of outdoor space to enjoy. Offering comfort, functionality, and room to grow, this home is ready for its next owners. Schedule your private showing today!
| Price History | |
|---|---|
| 7/28/2026 | Listed $360,000 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Microwave,Oven - Single,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | 101 |
| HOA Fee | 225.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Patio/Porch Features | Deck(s),Patio(s),Roof,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | 2+ Access Exits,Accessible Switches/Outlets,Doors - Swing In |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NADENBOUSCH HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-81 take exit 8 for Tabler Station,turn towards route 11/Winchester Ave,at light make a right onto Winchester Ave,at next light by 711 turn left onto Nadenbousch lane,turn right onto Fenwick,pr |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16060.00 |
| Tax Assessed Value | 146280.0 |
| Tax Annual Amount | 1778.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 139.32 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(k),VA,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 2584 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 47 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Entry Level Bedroom,Formal/Separate Dining Room,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carp |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2584 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Front Yard,Landscaping,Level,Rear Yard,Road Frontage,SideYard(s) |
| Water Source | Public |
| Inclusions | Appliances and any other items left on the property |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Storm |
| Road Responsibility | HOA |
| Land Assessed Value | 27240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved