Property Attributes
- ID#WVJF2022568
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityHarpers Ferry
- NeighborhoodHarpers Ferry
- Zip25425
- StyleSplit Foyer
- Year Built2006
- Taxes$ 2905
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2286
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Turnkey Investment Opportunity Near Harpers Ferry National Historical Park! This income-producing 4-bedroom, 3-bath split foyer in historic Bolivar offers the flexibility today's investors are looking for. The home features two separate living spaces, making it ideal for short-term rentals, house hacking, or multi-generational living. The lower level is currently operating as a successful Airbnb, generating approximately $1,800 per month, and includes a private entrance, full eat-in kitchen, spacious family room, bedroom, and full bathproviding guests with the comfort and privacy they love. The main level boasts an open-concept layout with a spacious kitchen, dining area, and living room, plus a primary suite with new flooring and a private bath, along with two additional bedrooms. Multiple decks and a 20x12 carport create inviting outdoor spaces for guests to relax after exploring the area. Located just a short walk from Harpers Ferry National Historical Park, hiking trails, restaurants, shops, and historic attractions, this property is perfectly positioned to capitalize on year-round tourism. Recent updates include a new HVAC system (2021), and convenient access to commuter routes adds even more appeal. Whether you're expanding your short-term rental portfolio or looking for a home that helps pay for itself, this property offers exceptional income potential in one of West Virginia's premier tourist destinations.
| High School |
|---|
| Jefferson High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $400,000 |
| 4/22/2026 | 2$392,000 |
| 6/9/2026 | 3$382,000 |
| 7/6/2026 | 2$375,000 |
General Features
| Living Area | 2286 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Washer/Dryer Hookups Only,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Built-In Microwave |
| Zoning | 102 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | JEFFERSON COUNTY SCHOOLS |
| Exclusions | DINETTE & BENCHES IN BASEMENT |
| Year Built | 2006 |
| View | Creek/Stream,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HARPERS FERRY |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FROM 340,TURN LEFT ONTO WASHINGTON ST,TURN LEFT ONTO OLD FURNACE. HOUSE ON LEFT. |
| City | HARPERS FERRY |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.80 |
| Tax Assessed Value | 277300.0 |
| Tax Annual Amount | 2905.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 328.08 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | Yes |
| Total SQFT | 2286 |
| Builder Name | ALDER HOMES |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | D2 |
| Total Actual Rent | 21600.00 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,2nd Kitchen,Kitchenette,Kitchen - Eat-In,Primary Bath(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1143 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1143 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 4,Kitchen,Family Room,Laundry,Bathroom 1,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Landscaping,Partly Wooded,Stream/Creek,Sloping |
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 004 |
| Foundation Details | Block,Permanent,Slab |
| Water View Y/N | Yes |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Road Responsibility | City/County,Public |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Vinyl | ||
| Bathroom 3 | Main | Flooring - Carpet | ||
| Bathroom 3 | Lower 1 | Flooring - Vinyl | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminate Plank | ||
| Family Room | Lower 1 | Flooring - Laminate Plank | ||
| Kitchen | Main | Kitchen - Country,Kitchen - Electric Cooking,Flooring - Vinyl | ||
| Kitchen | Lower 1 | Dining Area,Kitchen - Eat-in,Kitchen - Electric Cooking,Flooring - Vinyl | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Laminate Plank | ||
| Primary Bathroom | Main | Flooring - Vinyl | ||
| Primary Bedroom | Main | Flooring - Laminate Plank,Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved