Property Attributes
- ID#PAFL2028436
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaChambersburg Boro
- NeighborhoodWarm Spring Ridge
- Zip17202
- StyleColonial
- Year Built2026
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size0.41 Acres
Data Source:
Bright MLS
Property Description
**MOVE IN READY ! The Doral II features 3 Bedrooms, 2 1/2 bathrooms, 2 car garage, front porch with stone at grade, Lvp at Foyer, Flex Space, Kitchen and Family Room, Granite kitchen countertops, 3 x 5 Island with overhang, Stainless steel appliances, Crown Molding on Kitchen wall cabinets. Enjoy Entertaining in your SUNROOM! Owners Bathroom with tiled shower, double sinks, walk in closet, bedroom 2 & 3, and much more!!! Please reach out to Sales Rep to ask about Incentives with the use of Builder Approved Lender and title Company. Interior SIMILAR PHOTOS.
| Price History | |
|---|---|
| 7/11/2025 | Listed $410,035 |
| 12/4/2025 | 3$399,900 |
| 8/12/2026 | 2$394,900 |
General Features
| Living Area | 1809 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Sewer Available,Water Available |
| Possession | Settlement,Immediate |
| Roof | Architectural Shingle |
| Appliances | Disposal,Dishwasher,Microwave,Oven/Range - Electric,Washer/Dryer Hookups Only |
| Zoning | R |
| HOA Fee | 190.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Blown-In Insulation,Batts Insulation,Stick Built,Stone,Vinyl Siding |
| School District | CHAMBERSBURG AREA |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Unit Number | 252 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | FRANKLIN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WARM SPRING RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | CHAMBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Chambersburg Boro (14502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.60 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 744 |
| Price Per Sq Ft Total AG | 218.3 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2553 |
| Builder Name | J A Myers Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Bathroom - Stall Shower,Bathroom - Tub Shower,Upgraded |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Full,Interior Access,Sump Pump,Unfinished,Poured Concrete |
| Flooring | Carpet,Vinyl,Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Low-E,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1809 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Bedroom 1,Bathroom 1,Bathroom 2,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | Doral II |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Bathroom 1 | Upper 1 | Double Sink,Flooring - Vinyl,Walk-In Closet(s) | ||
| Bathroom 2 | Upper 1 | Flooring - Vinyl,Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminated | ||
| Family Room | Main | Flooring - Laminated,Fireplace - Gas | ||
| Foyer | Main | Flooring - Laminated | ||
| Half Bath | Main | Flooring - Laminated | ||
| Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Flooring - Laminated,Island,Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved