Property Attributes
- ID#PAFL2037230
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaChambersburg Boro
- NeighborhoodWarm Spring Ridge
- Zip17202
- StyleRanch/Rambler
- Year Built2026
- Price$ 433,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2074
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
This Nash model features a very open floor plan, 3 bedrooms, 2 full bathroom, 2 car garage, 9' ceilings on main level, first floor laundry room, owners bedroom is on one side and the other bedrooms 2 & 3 on the other, tray ceiling in family room with windows in rear for a great view, dining/breakfast area is off kitchen with access to the back yard, large kitchen island, walk in pantry, granite countertops, 36"wall cabinets with crown molding, open to family room, LVP flooring in foyer, family room, dining room, kitchen, and hallways, spacious owners bedroom with walk in closet, owners bathroom with upgraded tile floor with tiled shower with seat, double sinks and linen closet, full basement for future use and much more!! Please note listing price is base price and may not be representative of additional options shown. All photos are of Model Home. *** Must use builders preferred lender & title company to receive builder incentive. Please contact us today for more details!**
| Price History | |
|---|---|
| 8/26/2026 | Listed $433,900 |
General Features
| Living Area | 2074 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Electric,Washer/Dryer Hookups Only |
| Zoning | R |
| HOA Fee | 190.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Batts Insulation,Blown-In Insulation,Stick Built,Stone |
| School District | CHAMBERSBURG AREA |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Unit Number | 245 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | FRANKLIN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WARM SPRING RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | CHAMBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Chambersburg Boro (14502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29620.80 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 209.21 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4023 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Space For Rooms |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2074 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1949 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Insulated |
| Builder Model | Nash |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Concrete | ||
| Bathroom 1 | Main | Double Sink | ||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Laminated,Island,Kitchen - Electric Cooking,Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Excelsior Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 12:16 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved